On your Marks !
Get your bike ready … Join in and pledge to ride. Let’s cycle the world again.. but this time TWICE AROUND!
STRONGER TOGETHER
Our amazing miles ridden in 2021
0 miles
Distance pledged so far !!
0
Distance in Kilometers !
0
Calories getting burnt
0 lb
Total weight loss !
0
Total Smiles per Mile
Our 2021 Pledges to Ride 
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
---|---|---|---|---|---|---|
Farhaan | Shaikh | ROAD | 40 | July 5, 2021 | 03-07-2021 | |
Clare | Black | ROAD | 45 | Doing 45 at the weekend 🙂 | July 5, 2021 | 10-07-2021 |
Laura | Bevan | ROAD | 10 | I’m planning to ride ten miles through doing laps in our local park | July 5, 2021 | 17-07-2021 |
Kanan | Thiyagarajah | ROAD | 5.00 | Good luck to everyone!! 🚴🏾♂️🚴🏽🚲 | July 5, 2021 | 25-07-2021 |
David | Hilliam | ROAD | 61 | June 26, 2021 | 26-06-2021 | |
David | Hilliam | ROAD | 20 | June 23, 2021 | 23-06-2021 | |
David | Hilliam | ROAD | 20 | June 23, 2021 | 23-06-2021 | |
David | Hilliam | ROAD | 48 | June 19, 2021 | 19-06-2021 | |
JORGE | SOLIS | ROAD | 60 | As part of the Way of the Roses (14-16 Jul, 170 miles) | June 17, 2021 | 14-07-2021 |
Mark | Engledow | ROAD | 500 | I'm not sure if I've entered the 'pledge' correctly, but I plan to ride 500 miles in June for the Jo Cox Way | June 17, 2021 | 01-07-2021 |
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
Connecting Communities through Cycling.
Getting Active – Socially and Physically
Now in our 7th year of making new friends



