On your Marks !
Get your bike ready … Join in and pledge to ride. Let’s cycle the world again.. but this time TWICE AROUND!
STRONGER TOGETHER
Our amazing miles ridden in 2021
0 miles
Distance pledged so far !!
0
Distance in Kilometers !
0
Calories getting burnt
0 lb
Total weight loss !
0
Total Smiles per Mile
Our 2021 Pledges to Ride 
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
---|---|---|---|---|---|---|
Roberttown Community Cycling Club | CCC | ROAD | 760 | 20 members x38 mls. Roberttown, Queensbury, , Denholme, Bingley, Sihipley, Bradford, Low moor, Greenway, etc | May 24, 2021 | 22-05-2021 |
David | Hilliam | ROAD | 37 | May 22, 2021 | 22-05-2021 | |
David | Hilliam | ROAD | 15 | May 20, 2021 | 18-05-2021 | |
Roberttown Community Cycling Club | Roberttown CCC | ROAD | 198 | 11 members x 18mls Mirfield, Dewsbury,Earlsheaton, Ossett, Gawthorpe,,Batley, Heckmondwike, Cleckheaton Roberttown. | May 20, 2021 | 18-05-2021 |
David | Hilliam | ROAD | 32 | May 15, 2021 | 15-05-2021 | |
Ken | Avery | ROAD | 132.6 | Five rides completed this week. | May 15, 2021 | 15-05-2021 |
Roberttown Community Cycling Club | Rccc | ROAD | 310 | 10 members x 31mls Huddersfield, Holmfirth, Berry Brow Almondbury, Kirkheaton, Mirfield,, etc | May 15, 2021 | 16-05-2021 |
Roberttown Community Cycling Club | Roberttown CCC | ROAD | 120 | 8 club members 15 ml circular tour of local area | May 13, 2021 | 11-05-2021 |
Jorge | Solis | ROAD | 170 | I will be doing the Way of the Roses, 13-16 July 2021, 170 miles over 3 days - pledged to the Jo Cox Way. | May 8, 2021 | 13-07-2021 |
Ken | Avery | ROAD | 127.2 | Four rides this week. | May 7, 2021 | 07-05-2021 |
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
Connecting Communities through Cycling.
Getting Active – Socially and Physically
Now in our 7th year of making new friends



