On your Marks !
Get your bike ready … Join in and pledge to ride. Let’s cycle the world again.. but this time TWICE AROUND!
STRONGER TOGETHER
Our amazing miles ridden in 2021
0 miles
Distance pledged so far !!
0
Distance in Kilometers !
0
Calories getting burnt
0 lb
Total weight loss !
0
Total Smiles per Mile
Our 2021 Pledges to Ride 
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
---|---|---|---|---|---|---|
RODNEY | OLDROYD | ROAD | 21 | Liversedge, Bailiff bridge, Halifax ,Brighouse, Clifton etc. | May 5, 2021 | 04-05-2021 |
RODNEY OLDROYD | Roberttown CCC | ROAD | 507 | 13 members Roberttown CCC 39+ mls circular route to Yeadon airport and back. | May 2, 2021 | 01-05-2021 |
Trevor | Brown | ROAD | 58 | May 1, 2021 | 01-05-2021 | |
Trevor | Brown | ROAD | 58 | May 1, 2021 | 01-05-2021 | |
David | Hilliam | ROAD | 40 | May 1, 2021 | 01-05-2021 | |
Ken | Avery | ROAD | 133.4 | This is the distance this week after five rides. A member of Roberttown Community Cycle Club. | April 30, 2021 | 30-04-2021 |
Trevor | Brown | ROAD | 16 | With Rccc | April 29, 2021 | 27-04-2021 |
RODNEY | OLDROYD | ROAD | 19 | A few ls with a neighbour on local trails and canal towpaths | April 29, 2021 | 29-04-2021 |
Mark | Engledow | ROAD | 375 | I will attempt to complete 375 miles during the 5 day ride. | April 28, 2021 | 28-07-2021 |
Richard | Bottom | ROAD | 16.8 | Roberttown CCC club ride | April 27, 2021 | 27-04-2021 |
First | Last | Ride Type | Distance /miles | Comments | Entry Date | Ride date |
Connecting Communities through Cycling.
Getting Active – Socially and Physically
Now in our 7th year of making new friends



